TriFold Technology
TriFold technology is a patented new way to fold a bike smaller while delivering a quality ride.
TFL Joint
With an organically curved form optimized for strength, the TFL Joint is our most advanced yet and includes a number of critical new technologies.
Physis RF
Next to the frame, the Physis RF—our new 3D-forged handlepost—is the most important component contributing to the BYB’s stiff and responsive ride.
A New Way to Fold
Andros Stem
The Andros is our tool-free adjustable stem – it lets you adjust your riding position by setting your handlebars exactly where you want.
Metro Transit Rack
Roll the BYB like a spinner suitcase and easily maneuver the bike in crowded rail or bus stations. Allows the BYB to stand vertically.
Anchor Bolt
Securely locks the sections of the BYB together when rolling or carrying the bike. Depress the lever and the clever release mechanism ejects the Anchor Bolt, making it easier to unfold.
Bring Your Stuff
A bike designed for commuting should let you bring your stuff, whether that’s a change of clothes, workout gear, or your laptop bag. Add panniers, bags, racks, and baskets from Ortlieb and KlickFix to customize your ride.
DoubleDeck Frame
The BYB inherits important technology—DoubleDeck frame design and the burly trapezoidal tubing—from the Tern GSD, ensuring extra stiffness and durability.
Combo Mount
The same robust mount found on our cargo-focused GSD. The Combo Mount lets you install a variety of different racks, bags, and baskets to your BYB so you can also bring your stuff.
Kinetix Pro X Wheels
Light, fast, and strong, Kinetix Pro X Wheels are built with custom hubs and straight-pull Sapim aero spokes in a paired-spoke pattern.
Specifications
P8 |
P10 |
|
GENERAL INFO |
||
SPEEDS: | 1 x 8 | 1 x 10 |
WEIGHT: | 14.3 kg (31.5 lb) | 12 kg (26.5 lb) |
GEAR INCHES: | 31″ – 91″ (2.50 – 7.28 m) | 28″ – 90″ (2.20 – 7.19 m) |
FOLDING SIZE: | 35 × 81 × 52 cm (13.8 × 31.9 × 20.5 in) | 33 × 81 × 51 cm (13 × 31.9 × 20.1 in) |
FOLDING TIME: | 30 seconds | |
FRAME SIZES: | One size | |
DISTANCE: SEATPOST TO HANDLEBAR: | 63 – 67.5 cm (24.8 – 26.6 in) | |
SUGGESTED RIDER HEIGHT: | 147 – 195 cm (57.9 – 76.8 in) | |
MAX GROSS VEHICLE WEIGHT: | 120 kg (264.6 lb) | |
MAX RIDER WEIGHT: | 105 kg (231.5 lb) | |
FRAME |
||
FRAME: | Tern BYB, 6061-AL, Aluminum, TriFold patented technology, EFBE tested: ISO 4210 | |
FORK: | Tern Tarsus, 6061-AL, hydroformed | |
COCKPIT |
||
HANDLEPOST: | Tern Physis RF, 3D forged, 5 patented technologies | |
STEM: | Tern Andros (G2), adjustable, forged construction, patented technology | |
HEADSET: | Tern Flux by FSA, cartridge bearings, Physis integrated | |
HANDLEBAR: | Flat bar, 6061-AL, Andros adapted | |
GRIPS/BAR TAPE: | Velo ergonomic, lock-on | Ergon GP10 |
SADDLE: | Tern Porter, patented GripPad design | Tern Porter+ by Velo, patented GripPad design, PrimeGel padding |
SEATPOST: | Tern Telescope, 34.9/30.9 mm, 2014-AL | |
SEATPOST CLAMP: | Oversize, 6061-AL, 2pc | Tern Collar |
BRAKES |
||
FRONT BRAKE: | Kinetix SpeedStop V-brakes, stainless hardware | |
REAR BRAKE: | Kinetix SpeedStop V-brakes, stainless hardware | |
BRAKE LEVERS: | Shimano | |
BRAKE CABLE & HOUSING: | Jagwire, anti-compression housing, Slick Lube liner | |
WHEELS |
||
FRONT HUB: | Kinetix Neutron Mini 74, sealed cartridge bearing Opt: BioLogic Joule 3 dynamo | Kinetix Pro, Paired Spoke technology, 16H |
REAR HUB: | Novatec, sealed cartridge bearing | Kinetix Pro, Paired Spoke technology, 20H |
TIRES: | Schwalbe Citizen, 42-406, puncture protection, Reflex | Schwalbe Kojak, Performance Line, 35-406, puncture protection |
TRANSMISSION |
||
SHIFTER(S): | Shimano, 1 x 8 spd | Shimano Deore, 1 x 10 spd |
FRONT DERAILLEUR: | n/a | |
REAR DERAILLEUR: | Shimano Alivio, Shadow RD | Shimano Deore Shadow+ |
CRANKSET: | Forged 6061-AL, 52T | FSA Vero, Built for Tern, 53T |
CASSETTE/FREEWHEEL: | Shimano 11-32T, 8 spd | 11-36T, 10 spd |
BOTTOM BRACKET: | FSA, Cartridge, sealed bearings | |
CHAIN: | KMC, 8 spd | KMC X10 |
PEDALS: | MKS EZY | |
SHIFTER CABLE & HOUSING: | Jagwire LEX-SL, slick treatment, alloy ferrules | |
BELLS & WHISTLES |
||
BELL: | Pitch, brass | |
CHAINGUARD: | Hebie | n/a |
KICKSTAND: | Deluxe center mount | |
CLIP SYSTEM: | Anchor Bolt | |
LUGGAGE SOCKET: | Combo Mount | |
FRONT LIGHT: | Opt: Tern Valo 2, integrated, 41 lux/150 lumens | n/a |
REAR LIGHT: | Opt: Deluxe LED | n/a |
FENDERS: | SKS, stainless hardware | n/a |
RACK(S): | Tern Metro Transit Rack; Max load weight: 20 kg (44 lb) | n/a |
ACCESSORY: | Pedal Holder |
Har du några frågor om denna produkt?
Vad väger P8
Hur lång leveranstid är det på P8
Tern BYB P8 väger 14,3 kg. Leveranstider just nu 2-3 veckor. Men det kan ändra sig relativt snabbt.
Hej
Hur stor skillnad är det på Tern BYB P8 respektive S11, vikt och komponenter?
Finns båda cyklarna för leverans
Är det samma leveranstid nu som i våras, hur snabbt kan man få en P8?